2012-2013 Permit Prices
Students
These are the annual permit prices for student parking, covering Aug. 1, 2012 through July 31, 2013.
| Permit | C | WC | WC5 | CP | CG | CE | WCE | CXC | DC | MC |
| 4/1/2013 | $88.00 | $31.00 | $127.00 | $196.00 | $231.00 | $153.00 | $94.60 | $43.60 | $88.00 | $20.00 |
| 5/1/2013 | $66.00 | $23.25 | $95.25 | $147.00 | $173.25 | $114.75 | $70.95 | $32.70 | $66.00 | $20.00 |
| 6/1/2013 | $44.00 | $15.50 | $63.50 | $98.00 | $115.50 | $76.50 | $47.30 | $21.80 | $44.00 | $20.00 |
| 7/1/2013 | $22.00 | $7.50 | $31.75 | $49.00 | $57.75 | $38.25 | $23.65 | $10.90 | $22.00 | $20.00 |
*No refunds are given for student parking permits after June 30.
Faculty & Staff
These are the annual permit prices for faculty and staff parking, covering Aug. 1, 2012 through July 31, 2013.
| Permit | A | WA | B | WB | BG | BE | CX | MC |
| 4/1/2013 | $252.00 | $65.40 | $130.00 | $32.60 | $235.00 | $166.00 | $65.40 | $20.00 |
| 5/1/2013 | $189.00 | $49.05 | $97.50 | $24.45 | $176.25 | $124.50 | $49.05 | $20.00 |
| 6/1/2013 | $126.00 | $32.70 | $65.00 | $16.30 | $117.50 | $83.00 | $32.70 | $20.00 |
| 7/1/2013 | $63.00 | $16.35 | $32.50 | $8.15 | $58.75 | $41.50 | $16.35 | $20.00 |
*No refunds are given for faculty and staff parking permits after June 30th.